TA |
||||
Walnut Grove |
79 | 4.2 | 3.7 | 4 |
Nando's | 73 | 4.1 | ||
Steers | 70 | |||
Wimpy | 92 | 4.1 | 5 | |
The Greenside Cafe | 87 | 4.4 | 4 | |
Casa Marani Italian Restaurant & Deli | 88 | 4.7 | 4 | 4.5 |
vida e caffe | 70 | 3.5 | ||
KFC | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 7002 parameters and reviews
If you need to contact by phone, call the number +27 11 783 6111
An error has occurred! Please try again in a few minutes